Member sinceMay 2010
Years in office16 years
StatusActive MP
Parliamentary ID3952
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| National Energy System Operator: Blackout Risk | 15 Jul 2026 | 1 |
| State of Climate and Nature | 13 Jul 2026 | 1 |
| Local Government Reorganisation | 13 Jul 2026 | 1 |
| Topical Questions | 13 Jul 2026 | 1 |
| Topical Questions | 9 Jul 2026 | 1 |
| Large-scale Solar Farms | 7 Jul 2026 | 1 |
| Flood Insurance: Reform of Flood Re | 1 Jul 2026 | 1 |
| Asylum Accommodation | 29 Jun 2026 | 1 |
| Topical Questions | 29 Jun 2026 | 1 |
| Climate Change | 24 Jun 2026 | 10 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext